Parameters:
Solar photovoltaic | |
Maximum DC power (W) | 4200 |
Maximum DC voltage (V) | 580 |
MPPT voltage range (V) | 125~550 |
Starting voltage (V) | 125 |
Maximum DC current (A) | 15/15 |
Input | 2 |
MPPT | 2 (can be connected in parallel) |
Battery | |
Battery type | LFP |
Battery voltage range (V) | 40-58.4(16 series) |
Maximum discharge power (W) | 5000 |
Charging current (A) | 5-100 (can be set) |
Battery capacity (Ah) | 50-200 (according to requirements) |
Charging method | 3-stage |
Battery temperature compensation | Integrated (lithium battery) |
Battery voltage detection | Integrated |
Battery current detection | Integrated |
AC output | |
Rated AC power (W) | 3600 |
Maximum AC power (W) | 3600 |
Peak power (off grid) (W) | 1.5 * Pnom, 10 sec |
Maximum AC current (A) | 16 |
Rated output | 50/60Hz; 230V AC |
Output range | 45~55Hz/55~65Hz; 180~270V AC |
AC output (off-grid) | 230VAC ±2%, 50Hz ±0.2%, THDv<3%(linear load) |
Current THD | <1.5% |
Power Factor | 0.9 leading ~ 0.9 lagging |
Grid type | Single phase |
Effectiveness | |
Maximum efficiency | 97.60% |
European standard efficiency | >97.0% |
MPPT efficiency | >99.5% |
Protection | |
Residual current protection | Integrated |
Anti-islanding protection | Integrated |
DC switch (photovoltaic) | Integrated |
Output overcurrent protection | Integrated |
Insulation resistance detection | Integrated |
European standard compliance | 0~95% |
Grid-connected standard | VDE4105, VDE 0126-1-1+A1, G83/2, G59/2, AS4777.2/.3, IEC62109-2 |
Safety rules | IEC62109-1&-2, AS3100, IEC62040-1 |
EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-3-11, EN61000-3-12 |
General parameters | |
Dimensions (W * H * T) | Inverter: 426*322*124mm Battery: 442*450*177mm(adjustable) |
Weight (kgs) | Inverter: 15;Battery: 45 |
Installation method | Wall-mounted / cabinet horizontal installation |
Ambient temperature range | -25~60℃ (>45℃ load shedding) |
Relative humidity | 0~95% |
Maximum working altitude (m) | 2000 |
IP rate | IP62 |
Topology | Without transformer |
Standby power consumption (W) | <8 |
Cooling method | Natural convection |
Noise index (dB) | <25 |
Display | LED & APP |
Communication | Inverter: USB2.0, RS485 or WiFi;Battery: CAN |
Warranty (years) | 5/10 (optional) |
Module list:
No. | Items | Q'ty | Remark |
1 | Battery pack | 1 | 16 series LFP battery pack, capacity 50Ah/100Ah/200Ah (optional) |
2 | Photovoltaic inverter | 1 | 3.6kW |
3 | Photovoltaic module | 16 | 250W 36V |
4 | AC load | certain number of | Ordinary household appliances |
5 | Photovoltaic module bracket | certain number of | |
6 | Distribution box | 1 | |
7 | Power cable | certain number of |
Why can we do 30-day delivery? Because we keep key components with reasonable quantity in stock, ready to produce at any time!
And we have over 20 product experts with over 5 years of experience designing and improving big batteries, they can be your sturdy backbone!
We will contact you within 1 working day, please pay attention to the email with the suffix “rudy@sppowertech.com“