Product name | Portable power generator |
Built-in Battery | High quality lithium battery |
Battery capacity | 350Wh / 93600mAh /3.7V |
Input Charging | DC15V/4.0A |
Solar charging specification | DC5521 13V~22V/4.0A |
Fully Charged Time | DC:8~10 Hours |
DC Output | 2 * USB 5V~9V/2A Qualcomm QuickCharge 3.0 |
2 * Typ-c 5V~9V/2A Qualcomm QuickCharge 3.0 | |
AC Output | 2x AC pure sine wave output |
AC Continous Ouput | 350W |
AC Max Ouput | 700W |
Operation temperature | -10℃-40℃ |
Lifecycle | >500 times |
Product protection | a.Short circuit protection |
b.Overcurrent protection | |
c.Overvoltage protection | |
d.Undervoltage protection | |
e.Overload protection | |
f.Over temperature protection |
Warranty: | 1year | Free installation service: | Yes |
Place of Origin: | China | Brand Name: | OEM/ SPP |
Model Number: | SP55 | Application: | Home, Commercial, Industrial, OUTDOOR |
Solar Panel Type: | Monocrystalline Silicon, Polycrystalline Silicon | Battery Type: | Lithium Ion |
Controller Type: |
MPPT |
Mounting Type: | Ground Mounting |
Load Power (W): | 350wh, max 700wh | Output Voltage (V): |
5/12/110/230V |
Output Frequency: | 50/60Hz | Work Time (h): |
160H |
Certificate: | ETL, CE, FCC, RoHS | Product name: | solar power station |
Built-in Battery: |
High quality 18650 Lithium Battery |
Battery capacity: |
350Wh / 93600mAh /3.7V |
Input Charging: | DC15V/4.0A | Solar charging specification: | DC5521 13V~22V/4.0A |
Fully Charged Time: | DC:8-10 Hours | AC Output: | 2x AC pure sine wave output 110V/220V |
AC Continous Ouput: | 350W | AC Max Ouput: | 700W |
Operation temperature: | -20℃-60℃ |
Why can we do 30-day delivery? Because we keep key components with reasonable quantity in stock, ready to produce at any time!
And we have over 20 product experts with over 5 years of experience designing and improving big batteries, they can be your sturdy backbone!
We will contact you within 1 working day, please pay attention to the email with the suffix “rudy@sppowertech.com“