Backup & Emergency Portable Power Bank with DC/AC output for Indoor and Outdoor Activities
Indoor Useage:
Continuous power supply for your mobile phone, router, laptop, tablet and projecter, microwave or oven.
Keep your home security system, lighting or charging in sudden power outages.
Temporary emergency power supply in the event of earthquakes, tornadoes, floods and other disasters
The best backup power supply in areas with power shortages and frequent power outages
Outdoor Activities:
Your partner for camping, hiking, hunting, fishing, suburban party, RV trips, or any travels where you need power on the go.
It can charge many devices such as mobile phones, camera, drones, flashlights and speakers, to crank up the music, power a drone, keep the light on, charge a phone and other devices.
With the solar panel, it helps you take the most advantage of sunlight, no matter where you are! Clean and sustainable portable solar power generator anywhere, anytime.
Main features:
1. Multiple capacity
2. Multifunction outputs
3. Safe & steady power supply
4. Speed up your rechargeability
5. Green power supply
Items | Name | SP132 |
Portable power station | ||
General parameters | Battery built-in | LiFePO4 cells |
Battery capacity | 1048Wh / 352800mAh /3.2V | |
Input recharging | DC25.6V/6A | |
Solar panel recharging | Anderson plug 24V~50V/6A | |
Fully recharged time | DC: about 8 hours | |
DC output | 2*DC: 12V/7A Cigerate: 12V/7A 8*USB: 5V/1.5A 2*USB3.0: 5~9V/2A 2*Type-C: 5~9V/2A | |
AC output | 4* AC pure sine wave output | |
AC continous power output | 1000W | |
AC output voltage | 110V 60HZ / 230V 50HZ(for choose) | |
Operation temperature | -10℃ - 40℃ | |
Lifecycle | >2000 times | |
Product protection | a. Short circuit protection b. Overcurrent protection c. Overvoltage protection d. Undervoltage protection e. Overload protection f. Over temperature protection | |
Package include | 1 * portable solar generator 1 * power adapter 1 * AC line 1 * user manual | |
Adapter parameters | Output | 25.6V/6A |
DC port | GX16 | |
Shape | Desktop | |
Input charging | Support power adapter charging | Support |
Support solar panel charging | Support | |
Battery | battery brand | TBA |
Battery model specifications | 26650 | |
Single cell capacity | 3600MAH | |
Cell configurations | 7 series 13 parallel | |
Cell voltage | 3.2V | |
Battery voltage | 22.4V | |
Battery charge and discharge life | >2000 times | |
Structure | Product dimension CM | 394*213*287mm |
net weight | About 16KG | |
Material | Aluminum alloy +ABS plastic, fire rating 94-V0 for plastic material; | |
Product color matching | Black+Orange | |
Product package | package method | carton+EPE |
carton size | 498*325*380mm | |
quantity | 1PCS/CTN | |
Gross Weight | About 20KG |
Why can we do 30-day delivery? Because we keep key components with reasonable quantity in stock, ready to produce at any time!
And we have over 20 product experts with over 5 years of experience designing and improving big batteries, they can be your sturdy backbone!
We will contact you within 1 working day, please pay attention to the email with the suffix “rudy@sppowertech.com“